Machine Catalog
Parameter:
Model | VLP-320 | VLP-500 | VLP-600 | VLP-700 | VLP-850 |
Printing speed | 50-80m/min | 50-80m/min | 50-80m/min | 50-80m/min | 50-80m/min |
Max.printing width | 320mm | 500mm | 600mm | 700mm | 850mm |
Feed width | 330mm | 500mm | 600mm | 700mm | 860mm |
Max. unwinding diameter | 600mm | 1000mm | 1300mm | 1300mm | 1200mm |
Max. Winding diameter | 600mm | 1000mm | 1300mm | 1300mm | 1200mm |
Max. Printing size | 175-380mm | 175-370mm | 175-370mm | 175-370mm | 175-380mm |
Printing precision | ±0.15mm | ±0.15mm | ±0.15mm | ±0.15mm | ±0.15mm |
Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
weight | 2500kg | 2500kg | 3000kg | 3200kg | 3500kg |
Outline dimension(cm) | 270*120*220 | 250*190*150 | 270*190*220 | 290*190*240 | 320*185*225 |
Characteristics:
Contact person: Nancy
Email: Nancy@viemachinery.com
WhatsApp: +8615057601439
Get an instant quote from our most experienced consultants.