Machine Catalog
Vacuum packing machine used in vacuum packaging for the food, pharmaceutical, aquatic, chemical and electronic industries. It can prevent the products from oxidization and mildew, as well as corrosion and moisture, keeping the quality and freshness of the product over a prolonged storage time.
Single Chamber
Model | VVP-400S | VVP-500S | VVP-600S | VVP-820S |
Voltage(V/Hz) |
AC220V/50Hz; AC110V/60Hz |
|||
Motor Power | 1000W | 1000W | 1000W | 1000W |
Sealing Power | 500W | 750W | 1000W | 1600W |
Sealing length | 400mm | 500mm | 600mm | 820mm |
Sealing Width | 10mm | 10mm | 10mm | 10mm |
Material of vacuum Chamber | 420*300*200 | 525*370*250 | 630*630*100 | 870*210*350mm |
Chamber Dimension |
Stainless steel 201 |
|||
Dimension | 540*490*950 | 650*575*980 | 760*690*980 | 940*480*800 |
Net weight | 75KG | 100KG | 111KG | 100KG |
The distance between two sealing bars | 370mm | 440mm | 540mm | 280mm |
Double Chamber
Model | VVP-400D | VVP-500D | VVP-600D | VVP-700D | VVP-820D |
Voltage(V/Hz) |
AC380V/50Hz; AC250V/50Hz |
||||
Motor Power | 1000W | 2000W | 2000W | 2500W | 3000W |
Sealing Power | 500W | 800W | 1000W | 1300W | 1400W |
Sealing bar length | 400mm | 500mm | 600mm | 700mm | 820mm |
Sealing Width | 10mm | 10mm | 10mm | 10mm | 10mm |
Chamber dimension | 460*460*140 | 650*428*100 | 650*428*120 | 750*620*100 | 880*755*170 |
Material of vacuum Chamber | Stainless steel 304 | ||||
Dimension | 1050*560*920 | 1200*570*920 | 1405*632*959 | 1600*810*990 | 1845*868*1020 |
Net weight | 140KG | 186KG | 195KG | 218KG | 295KG |
The distance between two sealing bars | 420mm | 455mm | 460mm | 545mm | 668mm |
Features:
Contact for a more detailed quotation
Get an instant quote from our most experienced consultants.