Machine Catalog
Co-extrusion film blowing machine applicable for the materials as LDPE, HDPE, LLDPE, etc. It is widely used to manufactuer composite film basic material, liquid film, contractive film protective film, cable film, macromolecule adhensive film, multifunctional industrial film products, can better meet operational requirements of high accuracy and high speed color printing, composite and painting products.
1-layer Co-extrusion film blowing machine(rotary die head)
Model | VSJ45-R | VSJ50-R | VSJ55-R | VSJ60-R | VSJ65-R |
Suitable Material | HDPE; LDPE; LLDPE | ||||
Film Width(mm) | 100-500 | 300-600 | 400-800 | 500-1000mm | 600-1200mm |
Film Thickness(mm) | 0.09-0.10 | 0.09-0.10 | 0.09-0.15 | 0.09-0.15 | 0.09-0.15 |
0.02-0.15 | 0.02-0.15 | 0.03-0.15 | 0.03-0.15 | 0.03-0.15 | |
Max.Extrusion Output(kg/h) | 35 | 40 | 50 | 55 | 65 |
45 | 50 | 60 | 70 | 80 | |
Extruder | |||||
Screw Diameter | Φ45 | φ50 | Φ55 | Φ60 | Φ65 |
Screw L/D Length | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 |
Screw Material | Sacm-645/38 crmoala | ||||
Cylinder Material | Sacm-645/38 crmoala | ||||
Cylinder Cooling | 370W*1 | 370W*2 | 370W*2 | 370W*2 | 370W*2 |
Driving Motor(kw) | 11kw | 15kw* | 18.5kw | 22kw | 22kw |
Temperature Control | 3 | 3 | 3 | 4 | 4 |
Average Power-consume | 12kw | 18kw | 20kw | 25kw | 30kw |
Die head | |||||
Die Size | Φ60 | Φ80 | Φ80 | Φ100 | Φ100 |
Temperature Control | 3 | 3 | 3 | 3 | 3 |
Air Ring | 1 | 1 | 1 | 1 | 1 |
Air Blower | 1.5kw | 1.5kw | 2.2kw | 3kw | 3kw |
Center stabilizer | 1 | 1 | 1 | 1 | 1 |
Take-up Unit | |||||
Roller Width(mm) | 600mm | 700mm | 900mm | 1100mm | 1300mm |
Take-up Speed | 500mm | 600mm | 800mm | 1000mm | 1200mm |
Take-up Motor | 800mm | 800mm | 800mm | 800mm | 800mm |
Drawing speed | 10-100m/min | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min |
Lead motor power | 0.75kw | 1.1kw | 1.5kw | 1.5kw | 1.5kw |
Winding Unit | |||||
Surface friction | Surface friction type | ||||
Coiling power | 6N.m | 10N.m | 10N.m | 16N.m | 16N.m |
Take-up speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min | 10-80m/min |
Drawing speed | 380V,50HZ,3PHASE | ||||
Lead motor power | 3.8×2.0×4.1 | 5.0×2.2×4.5 | 5.5×2.5×5.2 | 5.8×2.8×6.3 | 5.8×2.8×6.3 |
2-layer Co-extrusion film blowing machine(rotary die head)
Model | VSJ50-2R | VSJ55-2R | VSJ60-2R |
Suitable Material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE |
Film Width(mm) | 600-1000 | 800-1500 | 1000-1800 |
Film Thickness(mm) | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 |
Max.Extrusion Output(kg/h) | 80 | 120 | 150 |
Extruder | |||
Screw Diameter | φ50 *2 | φ55*2 | φ60*2 |
Screw L/D Length | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 |
Screw Material | Sacm-645/38 crmoala | ||
Cylinder Material | Sacm-645/38 crmoala | ||
Cylinder Cooling | 370W*2 | 550W*2 | 550W*2 |
Driving Motor(kw) | 15kw*2 | 18.5kw*2 | 22kw*2 |
Temperature Control | 3 | 3 | 4 |
Average Power-consume | 55kw | 68kw | 90kw |
Die head | |||
Die Size | Φ220 | Φ250 | Φ350 |
Temperature Control | 3 | 3 | 4 |
Air Ring | 1 | 1 | 1 |
Air Blower | 3kw | 5.5kw | 7.5kw |
Center stabilizer | 1 | 1 | 1 |
Take-up Unit | |||
Roller Width(mm) | 1100mm | 1600mm | 2000mm |
Take-up Speed | 1000mm | 1500mm | 1800mm |
Take-up Motor | 800mm | 800mm | 800mm |
Drawing speed | 10-65m/min | 10-65m/min | 10-65m/min |
Lead motor power | 1.5kw | 1.5kw | 2.2kw |
Winding Unit | |||
Surface friction | Surface friction type | ||
Coiling power | 10N.m | 16N.m | 18N.m |
Take-up speed | 10-65m/min | 10-65m/min | 10-65m/min |
Motor (kw) | A:18.5/B:22/C:10.5 | A:22/B:37/C:22 | A:37/B:45/C:37 |
power supply | 380V,50HZ,3PHASE | ||
Dimensions (L*W*H) (m) | 9.5×4.5×7.5 | 10.5×5.0×9 | 11.5×5.5×10 |
3-layer Co-extrusion film blowing machine(rotary die head)
Model | VSJ50-3R | VSJ55-3R | VSJ65-3R |
Suitable Material | HDPE LDPE LLDPE | ||
Film Width(mm) | 800-1200mm | 1000-1500mm | 1200-2000mm |
Film Thickness(mm) | 0.028-0.20mm | 0.028-0.20mm | 0.03-0.20mm |
Max.Extrusion Output(kg/h) | 120kg/hr | 150kg/hr | 200kg/hr |
Extruder | |||
Screw Diameter | Aφ50 Bφ50 Cφ50 | Aφ55 Bφ60 Cφ55 | Aφ60 Bφ65 Cφ60 |
Screw L/D Length | 28/1,30/1 | ||
Screw Material | Sacm-645/38 Crmoala | ||
Cylinder Material | Sacm-645/38 Crmoala | ||
Cylinder Cooling | 370w x 2/3 | 370wx2/3 | 550wx3/3 |
Driving Motor(kw) | A15+B15+C15 | A18.5+B22+C18.5 | A22+B30+C22 |
Temperature Control | 3×3 | 3×3 | 3×3 |
Average Power-consume | 80kw | 95kw | 120kw |
Die head | |||
Die Size | 280mm | 350mm | 500mm |
Temperature Control | 4 | ||
Air Ring | 1 | ||
Air Blower | 3kw | 5.5kw | 5.5kw |
Take-up Unit | |||
Roller Width(mm) | 1300 | 1600 | 2100 |
Take-up Speed | 5-50m/min | 5-50m/min | 5-50m/min |
Take-up Motor | 1.5kw | 2.2kw | 2.2kw |
Winding Unit | |||
Type | Surface Friction Type | ||
Winding Motor | 1.5kw | 2.2kw | 2.2kw |
Winding Speed | 5-50m/min | 5-50m/min | 5-50m/min |
Outline Diameter(LxWxH) | 9.5×4.5×7.5m | 10.5×5.0x9m | 11.5×5.5x10m |
Character:
1. Die head is layer type spiral mandrel, continuous 360 rotation.
2. Screen pack changer design is reliable, safe in operation, and changes the fitter screen easier.
3. Various functional parts may be installed to the lies, such as length counting device, vertical cutting device, cooling water row pipe, film spreading roller, scrap collecting device.
We have the following type of film blowing machine From 50-800KG/hours capacity, with HDPE, LDPE, LLDPE, pp, etc:
1. 2-5 layer film blowing machine
2. ABA film blowing machine, Co-extrusion film blowing machine
3. Normally film blowing machine
4. Double color film blowing machine
5. Mini film blowing machine
6. PP film blowing machine
7. PVC film blowing machine
8. Self-sealing film blowing machine
9. Heat shrink film blowing machine
10. Heat shrink label blowing machine …
Welcome contact us for more information
Email: info@viemachinery.com
WhatsApp: +8615057601439
Get an instant quote from our most experienced consultants.