Machine Catalog


This plastic cup lid thermoforming machine is used to make PS/PVC/PET Plastic cup lids, Hardware trays, food trays, pharmaceutical trays, etc.
Parameter:
| Model | VPT-450 |
| Speed | 15-35(cycle/min) |
| Material | PVC/PET/HIPS/PLA |
| Max forming width | 430mm |
| Max making Length | 260mm |
| Max making depth | 50mm |
| Overall dimension | 4000*1200*1900mm |
| Weight | 2000kg |
| Total power | 15 KW |
| Clean compressed air | 0.5-a.8Mpa pressure |
| Air consumption | >0.5 m9/Min |
| Water chiller for molds | 60L/H |
| The maximum width of material | 480mm |
470 Type
| Model | VPT-470 | VPT-470D |
| Max. Cutting Speed | 10-35times/min | 10-35times/min |
| Max. Forming Length | 260mm | 260mm |
| Max. Forming Width | 470mm | 470mm |
| Max. Forming Depth | 50mm | 70mm |
| Available Material | PP/PS/PET/PVC/PLA | PP/PS/PET/PVC/PLA |
| Material Thickness | 0.1mm-1.5mm | 0.1mm-1.5mm |
| Heating Power | 22KW | 22KW |
| Motor Power | 6KW | 10KW |
| Power and Total Power | 380V 50HZ (220V 60HZ) | 380V 50HZ (220V 60HZ) |
| The pressure of Water Supply | 0.2MPa | 0.2MPa |
| Water Consumption | 0.3m3/h | 0.3m3/h |
| Exhaust Volume | >_0.6m3/min | >_0.6m3/min |
| Air Pressure | 0.6-0.8MPa | 0.6-0.8MPa |
| Machine Install Size | 5000*1600*2000mm | 5000*1600*2100mm |
| Packing Size | 4700*1680*2100mm | 4700*1680*2200mm |
| Max. Width of Material | 510mm | 510mm |
| Weight | 3500KG | 4000KG |
520 Type
| Model | VPT-520 | VPT-520D |
| Max. Cutting Speed | 10-35times/min | 10-35times/min |
| Max. Forming Length | 350mm | 350mm |
| Max. Forming Width | 530mm | 530mm |
| Max. Forming Depth | 50mm | 80mm |
| Available Material | PP/PS/PET/PVC/PLA | PP/PS/PET/PVC/PLA/EPS |
| Material Thickness | 0.1mm-1.5mm | 0.1mm-1.5mm |
| Heating Power | 48KW | 48KW |
| Motor Power | 7KW | 11KW |
| Power and Total Power | 380V 50HZ(220V 60HZ) | 380V 50HZ(220V 60HZ) |
| Pressure of Water Supply | 0.2MPa | 0.2MPa |
| Water Consumption | 0.3 m3/h | 0.3 m3/h |
| Exhaust Volume | >_0.8m3/min | >_0.8m3/min |
| Air Pressure | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Machine Install Size | 6000*1800*2000mm | 6000*1800*2100mm |
| Packing Size | 5670*1880*2100mm | 5670*1880*2200mm |
| Max. Width of Material | 560mm | 560mm |
| Weight | 4500KG | 5200KG |
Contact for a more detailed quotation
Contact person: Nancy
Email: Nancy@viemachinery.com
WhatsApp: +8615057601439
There are no questions yet. Be the first to ask a question about this product.
Get an instant quote from our most experienced consultants.
Reviews
There are no reviews yet.