Machine Catalog
Digital UV Eco Solvent Printer Parameter:
Model | VDP-1600S | VDP-1800S | VDP-2500S | VDP-3200S |
Print Head | DX5/DX7/XP600/5113/4720 | DX5/DX7/PC1080/5113 | DX5/DX7/XP600/5113/4720 | DX5/DX7/PC1080/5113 |
Print Head Quantity | 2pcs | 1pc | 2pcs | 2pcs |
Printing Width | 1600mm | 1800mm | 2500mm | 3200mm |
Resolution & Speed | 4 Pass: 720*720dpi, 35m²/h | 4 Pass: 720*720dpi, 25m²/h | 4 Pass: 720*720dpi, 35m²/h | 4 Pass: 720*720dpi, 40m²/h |
6 Pass: 720*1080dpi, 23m²/h | 6 Pass: 720*1080dpi, 18m²/h | 6 Pass: 720*1080dpi, 23m²/h | 6 Pass: 720*1080dpi, 30m²/h | |
8 Pass: 720*1440dpi, 15m²/h | 8 Pass: 720*1440dpi, 10m²/h | 8 Pass: 720*1440dpi, 15m²/h | 8 Pass: 720*1440dpi, 22m²/h | |
Printing Mode | KCMY | KCMY | KCMY | KCMY |
KCMY LcLm | KCMY LcLm | KCMY LcLm | ||
Interface | Gigabit Interface | Gigabit Interface | Gigabit Interface | Gigabit Interface |
RIP Software | RI Print, Maintop V6.0, Photo Print | RI Print, Maintop V6.0, Photo Print | RI Print, Maintop V6.0, Photo Print | RI Print, Maintop V6.0, Photo Print |
Operating System | Win XP/7/10 | Win XP/7/10 | Win XP/7/10 | Win XP/7/10 |
Power | AC 220V±10%,
50/60HZ, 500W |
AC 220V±10%,
50/60HZ, 230W |
AC 220V±10%,
50/60HZ, 500W |
AC 220V±10%,
50/60HZ, 500W |
Working Environment | T: 15~30℃ | T: 15~30℃ | T: 15~30℃ | T: 15~30℃ |
H: 35~65% RH | H: 35~65% RH | H: 35~65% RH | H: 35~65% RH | |
Machine Dimension | 2700*930*1260mm, 182KG
2950*760*1500mm, 190KG |
2440*900*1500mm, 220KG 2730*900*1500mm, 240KG |
2950*760*1500mm, 280KG | 4640*1120*1600mm, 760KG |
Application | Adhesive vinyl, PVC film, PP film, Photo Paper, Polyester Canvas, Backlit film, One way vision, Non-woven fabric, Reflective film |
Character:
—Digital UV Eco Solvent Printer Application scenarios
Contact for a more detailed quotation
Get an instant quote from our most experienced consultants.