Machine Catalog
Model | VSP-8040 | VSP-8060 | VSP-12040 |
Strapping Tension | 40-600N adjustable | 40-600N adjustable | 40-600N adjustable |
Strapping Speed | 2.18Sec./Strap | 2.18Sec./Strap | 2.18Sec./Strap |
Strap Width | 9、12、15mm | 9、12、15mm | 9,12,15mm |
Arch Size | 800×400 | 800×600mm | 1200×400mm |
Power Supply | 380V/50-60Hz | 380V/50-60Hz,220V | 220V,380V/50-60Hz |
Power Consumption | 0.5KVA | 0.9KVA | 0.9KVA |
Machine Size | 1100×600×1520mm | 1750×600×1340mm | 1500×630×1340mm |
Machine Weight | 170Kg | 235kg | 280kg
|
Features:
Contact for a more detailed quotation
Get an instant quote from our most experienced consultants.