Machine Catalog
Fully Automatic
Model | VFL-1300E | VFL-1450E | VFL-1650E |
Max sheet size | 1300*1250mm | 1450*1250mm | 1650*1250mm |
Min sheet size | 400*400mm | 400*400mm | 400*400mm |
Top sheet thickness | 150-600GSM | 150-600GSM | 150-600GSM |
Bottom sheet thickness | A/B/C/E/F Corrugated paper/ Industry coardboard | ||
Max speed( sheets/hour) | 7000sheet/hour | 7000sheet/hour | 7000sheet/hour |
Fitting precision | ±1mm | ±1mm | ±1mm |
Dimensions | 11.5*2*2.4M | 11.5*2.2*2.4M | 11.5*2.4*2.4M |
Machine weight | 5000kgs | 5500kgs | 6000kgs |
Machine power | 10KW/380V | 11KW/380V | 12KW/380V |
Automatic & Manual
Model | VFL-1300D | VFL-1450D | VFL-1650D |
Max Sheet | 1300*1250mm | 1450*1250mm | 1650X1450mm |
Min Sheet | 400X400mm | 400X400mm | 400X400mm |
Top Paper Thickness | 150GSM-600GSM | 150GSM-600GSM | 150GSM-600GSM |
Max Speed | 6000sheets/hour | 6000sheets/hour | 6000sheets/hour |
Fitting Precision | ±1.5mm | ±1.5mm | ±1.5mm |
Measurement | 9500*2000*2400mm | 9500*2200*2400mm | 9500*2400*2400mm |
Machine Weight | 4500kg | 5000kg | 5500kg |
Machine Power | 10KW/380V | 11KW/380V | 12KW/380V |
Bottom Paper Thickness | A、B、C、E、F、AB、BB、BC、EE/Corrugated paper/Industry coardboard |
Semi-Automatic
Model | VFL-1100BG | FL-1300BG | VFL-1450BG | VFL-1650BG |
Max.Sheet size | 1100*1100mm | 1300*1250mm | 1450*1250mm | 1650*1250mm |
Min.Sheet size | 350*350mm | 350*350mm | 350*350mm | 350*350mm |
Total power | 8.5kw | 8.5kw | 9.5kw | 11kw |
Speed | 0-90m/min | 0-90m/min | 0-90m/min | 0-90m/min |
Weight | 4500kg | 5000kg | 5500kg | 6000kg |
Measurement(mm) | 10000*1770*2300 | 10000*1970*2300 | 10000*2020*2300 | 10000*2250*2300 |
Character
Contact for more detailed quotation
Get an instant quote from our most experienced consultants.
Automated page speed optimizations for fast site performance