Machine Catalog
Use Coal
Adopt seamless direct heat structure, thermal efficiency greatly improved, transmission adopts belt structure, small resistance, low sound, smooth operation, long service life.
Model | VSR-50C | VSR-70C | VSR-90C | VSR-100C | VSR-150C |
Power | 0.25KW | 0.75KW | 0.75KW | 1.1KW | 1.5KW |
Capacity(kg/h) | 15 | 50 | 75 | 125 | 250 |
Weight | 125 | 140 | 200 | 240 | 500 |
voltage | 220V | 380V | 380V | 380V | 380V |
Use Electric
The wok adopts a new heating structure, which is more energy-saving and electricity – saving. The intelligent temperature control system, simple operation, and labor-saving.
Model | VSR-50E | VSR-60E | VSR-70E | VSR-90E | VSR-100E | VSR-150E | VSR-200E |
Power | 0.37KW | 0.37KW | 0.75KW | 0.75KW | 1.1KW | 1.1KW | 1.1KW |
Capacity(kg/h) | 25 | 60 | 50 | 100 | 100 | 150 | 200 |
Weight | 160 | 160 | 230 | 330 | 230 | 280 | 330 |
Cylinder size(cm) | Φ50*75 | Φ50*63 | Φ56*80 | Φ70*85 | Φ70*63 | Φ75*90 | Φ80*96 |
Size(cm) | 145*75*85 | 157*76*60 | 160*80*90 | 165*95*110 | 170*100*110 | 198*93*104 | 210*110*115 |
voltage | 220V | 380V | 380 | 380V | 380V | 380V | 380V |
Contact for more details
Get an instant quote from our most experienced consultants.