Machine Catalog
The electrical main control system adopts central computer control (PLC), man-machine interface operation, and dynamic display; fixed-length control adopts an imported servo drive system, and automatic identification photoelectric switch adopts German imports to ensure cutting accuracy. The control method of the whole machine is advanced. The speed of the main machine, servo motor, and feeding motor is controlled by the computer to achieve synchronous operation. It has the advantages of high cutting precision, fast speed, convenient feeding, and neat stacking.
Parameter:
MODEL NO. | VSC-750D | VSC-950D | VSC-1150D |
Cutting width | 100-750mm | 100-950mm | 100-1150mm |
Cutting length | 30-1000mm | 30-1000mm | 30-1000mm |
Max unwinder diameter | ¢600mm
(Max weight 200kg) |
¢600mm
(Max weight 200kg) |
¢600mm
(Max weight 200kg) |
Suitable paper thickness | 20—200gsm | 20—200gsm | 20—200gsm |
Max cutting speed | 100-130times/min*2 | 90-110times/min*2 | 80-100m/min *2 |
Cutting precision | ±0.5mm | ±0.5mm | ±0.5mm |
Power | 3.5KW | 3.8KW | 4.0KW |
Machine weight | 1000kg | 1200kg | 1400kg |
Machine size | 3200*1200*1500mm | 3200*1400*1500mm | 3200*1600*1500mm |
Contact info
Email: info@viemachinery.com
WhatsApp: +8615057601439
Get an instant quote from our most experienced consultants.